Kardex Remstar Megamat RS 180
Efficient storage and fast retrieval of lightweight loads
The Megamat RS 180 is mostly suitable for the orderly storage and picking of textiles or small parts in containers – for instance in the hotel and medical sectors, in vehicle manufacturing and mechanical engineering, and in the electronics industry.

Kardex Remstar Megamat® RS
Technical Data
Megamat RS | 180 | |||
Width | 1,875 to 3,875 mm | |||
Height | min. | 2,210 mm | ||
max. | 7,510 mm | |||
Depth | 1,251 mm | |||
1,441 mm | ||||
1,631 mm | ||||
Special dimensions on request | ||||
Usable carrier dimensions | ||||
Width | min. | 1,250 mm | ||
max. | 3,250 mm | |||
Height | 212 mm | |||
237 mm | ||||
263 mm | ||||
288 mm | ||||
314 mm | ||||
339 mm | ||||
364 mm | ||||
Depth | 428 mm | |||
528 mm | ||||
628 mm | ||||
Unit imbalance |
||||
max. | 600 kg | |||
Load per carrier | ||||
max. | 180 kg | |||
Unit load (incl. carrier weight) | ||||
max. | 6,000 kg |